<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Av-Comm - Latest Products from Category: LNB Commercial</title>
		<description>VirtueMart Product Syndication</description>
		<link>https://www.avcomm.com.au</link>
		<lastBuildDate>Tue, 07 Sep 2010 04:51:18 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>https://www.avcomm.com.au/components/com_virtuemart/shop_image/vendor/Av_Comm_488d07e792b3a.jpg</url>
			<title>Av-Comm</title>
			<link>https://www.avcomm.com.au</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Single Polarity Ku Wideband LNB</title>
			<link>/index.php/Commercial-Grade-LNBs/Single-Polarity-Ku-Wideband-LNB/flypage_images.tpl.html</link>
			<description>DRO stabilized wideband LNB. L.O. 10.7GHz.Cat# L1205. For prime focus commercial installations use our F 1850 Ku band orthomode coupler to allow reception of both polarities. Use with F1100 or F1250 feedhorns for single polarity sites.&lt;img src=&quot;https://www.avcomm.com.au/components/com_virtuemart/shop_image/product/resized/Single_Polarity__4859bbf161480_90x90.jpg&quot; alt=&quot;Single Polarity Ku Wideband LNB&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$229.00			&lt;/span&gt;


</description>
			<category>LNB Commercial</category>
			<pubDate>Thu, 19 Jun 2008 01:52:49 +0100</pubDate>
		</item>
		<item>
			<title>C Band Bandpass Filtered 3.7GHz to 4.2GHz LNB</title>
			<link>/index.php/C-Band-Interference/C-Band-Single-Polarity-Bandpass-Filtered-3.7GHz-to-4.2GHz-LNB/flypage_images.tpl.html</link>
			<description>This phase locked C band LNB has a very steep band pass filter to eliminate out of band terrestrial interference such as WiMax. Outperforms the combination of separate waveguide filter and 3.7-4.2GHz PLL LNB. Cat# L1516.&lt;img src=&quot;https://www.avcomm.com.au/components/com_virtuemart/shop_image/product/resized/C_Band_Single_Po_485b4f72625fa_90x90.jpg&quot; alt=&quot;C Band Bandpass Filtered 3.7GHz to 4.2GHz LNB&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$550.00			&lt;/span&gt;


</description>
			<category>LNB Commercial</category>
			<pubDate>Fri, 20 Jun 2008 06:34:26 +0100</pubDate>
		</item>
		<item>
			<title>Ku Band Norsat 4708B DRO LNB</title>
			<link>/index.php/Commercial-Grade-LNBs/Norsat-750KHz-Single-Polarity-LNB/flypage_images.tpl.html</link>
			<description>Norsat Ku Band Single Polarity LNB with a local ocissator of 11.3GHz and a stability of 750 KHz. This LNb is available in 0.7, 0.8, 0.9dB noise figure options.&lt;img src=&quot;https://www.avcomm.com.au/components/com_virtuemart/shop_image/product/resized/Ku_Band_Norsat_4_4add0ede0f5c3_90x90.jpg&quot; alt=&quot;Ku Band Norsat 4708B DRO LNB&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/index.php?option=com_virtuemart&amp;amp;Itemid=55&amp;amp;lang=en&amp;amp;page=shop.ask&amp;amp;product_id=159&amp;amp;subject=Call%20for%20Pricing:%20Ku%20Band%20Norsat%204708B%20DRO%20LNB&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>LNB Commercial</category>
			<pubDate>Wed, 15 Apr 2009 05:15:01 +0100</pubDate>
		</item>
		<item>
			<title>Ku Band Norsat 1508HB PLL LNB</title>
			<link>/index.php/Commercial-Grade-LNBs/Norsat-5KHz-11300-Ku-Band-LNB/flypage_images.tpl.html</link>
			<description>This ultra stable PLL Ku LNB is designed to provide optimum performance with +/- 5kHz stability. The LNB has a local oscillator of 11.3GHz and is available in 0.7, 0.8 and 0.9dB noise figure options.&lt;img src=&quot;https://www.avcomm.com.au/components/com_virtuemart/shop_image/product/resized/Ku_Band_Norsat_1_4add0f588ca3f_90x90.jpg&quot; alt=&quot;Ku Band Norsat 1508HB PLL LNB&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/index.php?option=com_virtuemart&amp;amp;Itemid=55&amp;amp;lang=en&amp;amp;page=shop.ask&amp;amp;product_id=26&amp;amp;subject=Call%20for%20Pricing:%20Ku%20Band%20Norsat%201508HB%20PLL%20LNB&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>LNB Commercial</category>
			<pubDate>Thu, 19 Jun 2008 06:27:18 +0100</pubDate>
		</item>
		<item>
			<title>Ku Band Norsat 1209HB PLL LNB</title>
			<link>/index.php/Commercial-Grade-LNBs/Norsat-1209HB-PLL-LNB/flypage_images.tpl.html</link>
			<description>This Norsat model PLL LNB offers +/-25kHz stability with a local ossilator of 11.3GHz and is available in 0.7, 0.8, 0.9dB noise figure options.&lt;img src=&quot;https://www.avcomm.com.au/components/com_virtuemart/shop_image/product/resized/Ku_Band_Norsat_1_4add0f9ac7627_90x90.jpg&quot; alt=&quot;Ku Band Norsat 1209HB PLL LNB&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/index.php?option=com_virtuemart&amp;amp;Itemid=55&amp;amp;lang=en&amp;amp;page=shop.ask&amp;amp;product_id=190&amp;amp;subject=Call%20for%20Pricing:%20Ku%20Band%20Norsat%201209HB%20PLL%20LNB&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>LNB Commercial</category>
			<pubDate>Tue, 20 Oct 2009 00:35:25 +0100</pubDate>
		</item>
		<item>
			<title>C Band Single Polarity PLL LNB 3.4 - 4.2GHz</title>
			<link>/index.php/Commercial-Grade-LNBs/C-Band-Single-Polarity-PLL-LNB-3.4-4.2GHz/flypage_images.tpl.html</link>
			<description>A single polarity PLL LNB with 300KHz stability and an input frequency of 3.4 - 4.2 GHz. These LNBs are used on commercial sites where WiMax interference is not present.&lt;img src=&quot;https://www.avcomm.com.au/components/com_virtuemart/shop_image/product/resized/C_Band_Single_Po_4ac5a5bfcdda9_90x90.jpg&quot; alt=&quot;C Band Single Polarity PLL LNB 3.4 - 4.2GHz&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$265.00			&lt;/span&gt;


</description>
			<category>LNB Commercial</category>
			<pubDate>Fri, 02 Oct 2009 07:03:27 +0100</pubDate>
		</item>
		<item>
			<title>C Band Norsat 8220R LNB 3.7 - 4.2GHz</title>
			<link>/index.php/Commercial-Grade-LNBs/C-Band-Single-Polarity-PLL-LNB-3.7GHz-to-4.2GHz/flypage_images.tpl.html</link>
			<description>This Norsat LNB has an input frequency of 3.7 – 4.2GHz with a local oscillator of 5150. This LNB has fantastic input filtering and is best suited for commercial sites or sites with terrestrial WiMax interference.&lt;img src=&quot;https://www.avcomm.com.au/components/com_virtuemart/shop_image/product/resized/C_Band_Norsat_82_4add0e8d25a32_90x90.jpg&quot; alt=&quot;C Band Norsat 8220R LNB 3.7 - 4.2GHz&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$265.00			&lt;/span&gt;


</description>
			<category>LNB Commercial</category>
			<pubDate>Fri, 20 Jun 2008 06:57:33 +0100</pubDate>
		</item>
		<item>
			<title>MTI Single Polarity 11300 Ku Band LNB</title>
			<link>/index.php/Commercial-Grade-LNBs/MTI-Single-Polarity-11300-Ku-Band-LNB/flypage_images.tpl.html</link>
			<description>Single polarity DRO stabilised LNB. Has WR-75 waveguide input. L.O. 11.3GHz. Cat# L1200&lt;img src=&quot;https://www.avcomm.com.au/components/com_virtuemart/shop_image/product/resized/L1200_90x90.jpg&quot; alt=&quot;MTI Single Polarity 11300 Ku Band LNB&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$80.00			&lt;/span&gt;


</description>
			<category>LNB Commercial</category>
			<pubDate>Thu, 19 Jun 2008 00:24:19 +0100</pubDate>
		</item>
	</channel>
</rss>
